Who does what, in what order. Updated June 16, 2026, after Craig's full content review and his World of Coffee assets came in. Almost everything is written, illustrated, and waiting in this portal. The one thing standing between draft and live is publishing access.
This is all copy we have written and schema we have generated. It needs Craig's nod in the portal and publishing access, nothing more.
| Task | Status |
|---|---|
| Homepage H1 swap and "For Specialty Coffee Shops" section | Drafted |
| Comparison Table on homepage | Drafted |
| Operational Benefits section | Drafted |
| FAQ section plus FAQPage schema | Drafted (green claims corrected) |
| "One Lid, Every Hot Drink" section | Drafted |
| Expanded Trusted By plus "As cited in" press strip | Drafted |
| Organization, Product, Article schema (Code Injection) | Drafted with real awards, Fed citation, sensory scores |
Craig delivered his reviewed content package and World of Coffee assets, so these pages are built. Each carries only small, clearly marked gaps now.
| Page | State | Only thing still open |
|---|---|---|
| About page rewrite | Built (founder story, awards, partners filled from Craig's edits) | Nothing required; ready |
| Testimonials page | Built; Q-grader sensory report hosted and linked; "Un-Lid Benefits" speaker confirmed as Tom Vincent | Optional: direct PDF host preference |
| In the News page | Built; Fed speech, WSJ, SCA, Sprudge, Fresh Cup, MSNBC, web.com, MIT, awards, patents all in | Dragons' Den clip link; CoffeeTalk issue date |
| World of Coffee recap blog | Built and illustrated with Craig's 3 booth photos (Mike Wolfe, Cathy) | Nightswim pricing status; Heather Perry slide; one forward-looking line |
| Video Gallery page | Structure ready | Elfsight widget embed (Craig handling, or we can) |
Case studies are the heaviest lift because they require the customer to validate. We draft, Craig brokers, the customer confirms.
| Task | What it takes |
|---|---|
| Onyx mini case study | Built from confirmed facts (first order 12/6/23, James Beard semifinalist, company profile). Optional: one Onyx metric or a fresh Quint line. |
| Lucky Goat case study | Drafted; first order Jan 2012 confirmed. Needs real stats via questionnaire, or we convert to qualitative. Fabricated "Maria S." quote already removed. |
| Customer questionnaire | ReadTomato drafts; Craig forwards to Lucky Goat (and one non-Onyx customer). |
| Article and Review schema on case studies | Drafted; applies once pages publish. |
Craig's playlist is a proof goldmine no page on foamaroma.com currently exploits. With his greenlight, we pull every video's transcript, extract the quotable moments, and route them into the right pages, each one traceable back to its timestamp so Craig can verify before it ships.
| Step | Output |
|---|---|
| Pull video IDs from the playlist | Master list, tagged by topic |
| Fetch auto-captions | Full text per video, timestamped |
| LLM pass for soundbites | Testimonial pulls, FAQ answers, blog angles, About-page stories |
| Route nuggets into draft pages | Every quote traceable to its source video |
Zero Craig time to produce the mining doc. His only touch point is approving the pulls before they go live.